Roles and Permissions
Mataee uses a hierarchical role system to control access within your organization. Each member is assigned a role that determines what they can see and do.
The 4 Roles
| Role | Level | Description |
|---|---|---|
| Owner | 4 | Organization owner. Unique and non-modifiable role. |
| Admin | 3 | Administrator with full management access. |
| Supervisor | 2 | Supervisor who can view team work. |
| Member | 1 | Standard member, access limited to their own data. |
Role Hierarchy
Roles are hierarchical: a higher-level role has all the permissions of lower levels, plus additional permissions.
Owner > Admin > Supervisor > Member
Permissions Matrix
| Feature | Owner | Admin | Supervisor | Member |
|---|---|---|---|---|
| Time tracking | ✅ | ✅ | ✅ | ✅ |
| Incomplete tasks | ✅ | ✅ | ✅ | ✅ |
| Dashboard | ✅ | ✅ | ✅ | ✅ |
| Reports | ✅ | ✅ | ✅ | ✅ |
| Structure (clients, companies, projects) | ✅ | ✅ | ✅ | ❌ |
| Supervision (budget alerts, team hours) | ✅ | ✅ | ✅ | ❌ |
| Billing | ✅ | ✅ | ❌ | ❌ |
| Team management (invite, remove, modify) | ✅ | ✅ | ❌ | ❌ |
| Organization settings | ✅ | ✅ | ❌ | ❌ |
| Subscription and invoices | ✅ | ✅ | ❌ | ❌ |
| API (access tokens) | ✅ | ✅ | ❌ | ❌ |
| View as (impersonation) | ✅ | ✅ | ✅ | ❌ |
| Assign projects to a member | ✅ | ✅ | ✅ | ❌ |
Understanding Restrictions
A Member only sees what directly concerns them:
- Their own time entries
- Their own dashboard and reports
- The projects they are assigned to (or all, if no restriction is set)
They cannot access the structure (clients, companies), supervision, billing, or organization settings.
Supervisors have access to supervision and structure, but not to billing or organization settings.